Bay View Suite
Our Bay View Suites have a separate bedroom and living room. The bedroom has two double beds, and the living room has a pull out couch. Bay View suites overlook the Boca-Ciega Bay, and have a side view of the Gulf of Mexico. Has an extensive kitchenette, with full size refrigerator two burner stove, ect. Sleeps 5.
Island Inn Beach Resort Rates for 2010-2011
| Nightly | Weekly | |
| Feb 1, 2010 - April 30, 2010 | $205 | $1,295 |
| May 1, 2010 - August 15, 2010 | $175 | $1,106 |
| Aug 16, 2010 - Sept 30, 2010 | $135 | $854 |
| Oct 1, 2010 - Jan 31, 2010 | $155 | $980 |
| Holidays Daily Rates (Three day minimum stay) | $245 |




